<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naksys</title>
	<atom:link href="http://www.naksys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naksys.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2009 13:18:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>InterAirport Munich 2009</title>
		<link>http://www.naksys.com/interairport-munich-2009/</link>
		<comments>http://www.naksys.com/interairport-munich-2009/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naksys.com/interairport-munich-2009/</guid>
		<description><![CDATA[Please visit us at the booth of ATG Airports at InterAirport Munich from the 6th to the 9th October 2009, in Hall B6 Stand 530
]]></description>
		<wfw:commentRss>http://www.naksys.com/interairport-munich-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caliber system at Stockholm Airport</title>
		<link>http://www.naksys.com/caliber-system-at-stockholm-airport/</link>
		<comments>http://www.naksys.com/caliber-system-at-stockholm-airport/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naksys.com/caliber-system-at-stockholm-airport/</guid>
		<description><![CDATA[Naksys successfully installed the latest generation of the AGL mobile photometry equipmnent, The CALIBER system, at Stockholm Arlanda Airport. The Swedish Civil Aviation Authority has a long and valuable experience in monitoring the airfield lighting using advanced systems. The CALIBER system has satisfied to the requirements and needs of the Civil Aviation Authority.
]]></description>
		<wfw:commentRss>http://www.naksys.com/caliber-system-at-stockholm-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
